Homes, Houses, Properties | Page 1
![]() | HomeLife Power Realty Inc., Brokerage Address: 55 Erb Street East Location: Waterloo, Ontario Office:519 885 8810 Toll free:1 866 591 8810 |
| $8,900,000.00 | |
| City: | Kitchener |
| Province: | Ontario |
| Country: | Canada |
| $1,400,000.00 | |
| City: | Kitchener |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $1,299,000.00 | |
| City: | Waterloo |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,055,900.00 | |
| City: | Kitchener |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $779,900.00 | |
| City: | Waterloo |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $549,000.00 | |
| City: | Waterloo |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $539,995.00 | |
| City: | St. George |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 4 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $525,000.00 | |
| City: | Waterloo |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $489,900.00 | |
| City: | Waterloo |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $479,900.00 | |
| City: | Kitchener |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |




