![]() | HomeLife Power Realty Inc., Brokerage Address: 55 Erb Street East Location: Waterloo, Ontario Office:519 885 8810 Toll free:1 866 591 8810 |
| $7,000,000.00 | |
| City: | Waterloo |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $1,325,000.00 | |
| City: | Kitchener |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $578,800.00 | |
| City: | Kitchener |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $489,900.00 | |
| City: | Kitchener |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $489,900.00 | |
| City: | Waterloo |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $479,900.00 | |
| City: | Waterloo |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $469,900.00 | |
| City: | Crosshill |
| Province: | Ontario |
| Country: | Canada |
| $422,990.00 | |
| City: | Cambridge |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $399,990.00 | |
| City: | Cambridge |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $389,829.00 | |
| City: | Drumbo |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |